Deskohrani
| Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | MMS | SOS | SOSOS |
| 1 | Podpera Lukas | 5D | CZ | APWS | 5 | 8+/w0 | 2+/b0 | 4+/w0 | 3+/b0 | 5+/w0 | 35 | 162 | 818 |
| 2 | Lisy Pavol | 5D | SK | DoSt | 4 | 7+/b0 | 1-/w0 | 5+/b0 | 4+/b0 | 6+/w0 | 34 | 163 | 816 |
| 3 | Jurek Martin | 4D | CZ | BMik | 3 | 5-/b0 | 7+/w0 | 6+/b0 | 1-/w0 | 4+/b0 | 33 | 163 | 816 |
| 4 | Prokop Jan | 5D | CZ | SRic | 2 | 6+/b0 | 5+/w0 | 1-/b0 | 2-/w0 | 3-/w0 | 32 | 166 | 815 |
| 5 | Simara Jan | 5D | CZ | KVaS | 2 | 3+/w0 | 4-/b0 | 2-/w0 | 8+/b0 | 1-/b0 | 32 | 165 | 815 |
| 6 | Cipra Petr | 3D | CZ | KVaS | 2 | 4-/w0 | 10+/b0 | 3-/w0 | 7+/b0 | 2-/b0 | 32 | 162 | 805 |
| 7 | Kostka Ivan | 4D | CZ | TFMi | 2 | 2-/w0 | 3-/b0 | 11+/b0 | 6-/w0 | 8+/w0 | 32 | 161 | 799 |
| 8 | Kachyna Ondrej | 1D | CZ | Brno | 1 | 1-/b0 | 9-/w0 | 10+/w0 | 5-/w0 | 7-/b0 | 31 | 161 | 793 |
| 9 | Dvorak Zdenek | 1K | CZ | APra | 2 | 10-/w0 | 8+/b0 | 12-/w0 | 11-/w0 | 13+/b0 | 31 | 153 | 759 |
| 10 | Grosser Tomas | 3D | CZ | KVaG | 1 | 9+/b0 | 6-/w0 | 8-/b0 | 0= | 0= | 31 | 152 | 766 |
| 11 | Kouba Petr | 2K | CZ | APWS | 3 | 12+/b0 | 15+/w0 | 7-/w0 | 9+/b0 | 0= | 31 | 150 | 754 |
| 12 | Georgiev Jiri | 2K | CZ | Plze | 2 | 11-/w0 | 14-/b0 | 9+/b0 | 15-/w0 | 16+/b0 | 30 | 150 | 743 |
| 13 | Berkman Tadeas | 3K | CZ | Usti | 3 | 15-/b0 | 18+/w0 | 14+/b0 | 16+/w0 | 9-/w0 | 30 | 146 | 734 |
| 14 | Kadlecova Alzbeta | 3K | CZ | APra | 3 | 16-/b0 | 12+/w0 | 13-/w0 | 18+/b0 | 15+/b0 | 30 | 145 | 732 |
| 15 | Prochazka Marek | 3K | CZ | APra | 2 | 13+/w0 | 11-/b0 | 16-/b0 | 12+/b0 | 14-/w0 | 29 | 150 | 736 |
| 16 | Havelka Samuel | 4K | CZ | TOst | 3 | 14+/w0 | 23+/b0 | 15+/w0 | 13-/b0 | 12-/w0 | 29 | 145 | 728 |
| 17 | Dvoracek Jindrich | 6K | CZ | MJes | 4 | 21+/b0 | 24+/b0 | 18-/w0 | 19+/b0 | 20+/w0 | 28 | 134 | 658 |
| 18 | Kouba Zdenek | 5K | CZ | APWS | 2 | 23+/w0 | 13-/b0 | 17+/b0 | 14-/w0 | 19-/w0 | 27 | 141 | 693 |
| 19 | Pavelka Antonin | 7K | CZ | Brno | 4 | 25+/b0 | 27+/w0 | 23+/b0 | 17-/w0 | 18+/b0 | 27 | 131 | 665 |
| 20 | Chladkova Tereza | 5K | CZ | TFMi | 1 | 0= | 0= | 0= | 23+/w0 | 17-/b0 | 27 | 129 | 646 |
| 21 | Poslusny Jan | 5K | CZ | APra | 0 | 17-/w0 | 0= | 0= | 0= | 0= | 27 | 128 | 634 |
| 22 | Brinda Jan | 7K | CZ | TFMi | 4 | 28-/w0 | 26+/b0 | 25+/b0 | 24+/w0 | 23+/b0 | 27 | 126 | 646 |
| 23 | Sedlacek Jiri | 4K | CZ | APra | 0 | 18-/b0 | 16-/w0 | 19-/w0 | 20-/b0 | 22-/w0 | 26 | 137 | 672 |
| 24 | Dvorak Vojtech | 6K | CZ | APra | 2 | 27-/b0 | 17-/w0 | 28+/w0 | 22-/b0 | 26+/w0 | 26 | 129 | 639 |
| 25 | Podbiol Krzysztof | 6K | PL | Chor | 1 | 19-/w0 | 28-/b0 | 22-/w0 | 26-/b0 | 29+/w0 | 25 | 127 | 628 |
| 26 | Jurasek Ondrej | 8K | CZ | Brno | 3 | 30+/b0 | 22-/w0 | 27+/b0 | 25+/w0 | 24-/b0 | 25 | 127 | 619 |
| 27 | Sir Jaromir | 7K | CZ | APWS | 2 | 24+/w0 | 19-/b0 | 26-/w0 | 29-/b0 | 28+/b0 | 25 | 126 | 631 |
| 28 | Tobias Jiri | 8K | CZ | Brno | 2 | 22+/b0 | 25+/w0 | 24-/b0 | 31-/b0 | 27-/w0 | 24 | 126 | 618 |
| 29 | Varis Dusan | 10K | CZ | Zlin | 4 | 31+/w0 | 30+/w0 | 34+/b0 | 27+/w0 | 25-/b0 | 24 | 118 | 578 |
| 30 | Podpera Milos | 9K | CZ | APWS | 3 | 26-/w0 | 29-/b0 | 35+/w0 | 32+/w0 | 33+/b0 | 24 | 111 | 565 |
| 31 | Caha Frantisek | 10K | CZ | APWS | 3 | 29-/b0 | 32+/b0 | 33+/w0 | 28+/w0 | 0= | 23 | 110 | 560 |
| 32 | Salajkova Tereza | 11K | CZ | BMik | 2 | 34-/b0 | 31-/w0 | 37+/w0 | 30-/b0 | 35+/w0 | 21 | 108 | 527 |
| 33 | Nekvapil Jan | 12K | CZ | TFMi | 3 | 36+/w0 | 37+/w0 | 31-/b0 | 34+/w0 | 30-/w0 | 21 | 108 | 521 |
| 34 | Zundalek Zbynek | 12K | CZ | Brno | 3 | 32+/w0 | 36+/b0 | 29-/w0 | 33-/b0 | 39+/w0 | 21 | 104 | 527 |
| 35 | Sajvaldova Zuzana | 12K | CZ | Brno | 2 | 37-/b0 | 38+/w0 | 30-/b0 | 36+/w0 | 32-/b0 | 20 | 104 | 504 |
| 36 | Vacek Antonin | 12K | CZ | xxx | 2 | 33-/b0 | 34-/w0 | 39+/w0 | 35-/b0 | 40+/b0 | 20 | 98 | 502 |
| 37 | Magula Petr | 12K | CZ | APra | 1 | 35+/w0 | 33-/b0 | 32-/b0 | 0= | 0= | 20 | 98 | 500 |
| 38 | Podperova Anna | 14K | CZ | APWS | 3 | 39+/b0 | 35-/b0 | 40-/w0 | 44+/w0 | 41+/w0 | 19 | 89 | 457 |
| 39 | Dvoracek Mikolas | 14K | CZ | MJes | 2 | 38-/w0 | 40+/b0 | 36-/b0 | 42+/w0 | 34-/b0 | 18 | 95 | 466 |
| 40 | Solin Milos | 14K | CZ | Plze | 2 | 42+/b0 | 39-/w0 | 38+/b0 | 41-/w0 | 36-/w0 | 18 | 91 | 451 |
| 41 | Misak Vojtech | 17K | CZ | APra | 4 | 53+/w1 | 45+/w0 | 42+/w0 | 40+/b0 | 38-/b0 | 17 | 85 | 410 |
| 42 | Kubitova Josefa | 15K | CZ | APWS | 2 | 40-/w0 | 44+/w0 | 41-/b0 | 39-/b0 | 47+/w0 | 17 | 84 | 429 |
| 43 | Krepsky Tomas | 18K | CZ | xxx | 5 | 55+/w1 | 49+/b0 | 45+/w0 | 46+/b0 | 44+/w0 | 17 | 75 | 381 |
| 44 | Cajka Jakub | 16K | CZ | Brno | 2 | 50+/w0 | 42-/b0 | 47+/w0 | 38-/b0 | 43-/b0 | 16 | 82 | 395 |
| 45 | Kucera Lukas | 17K | CZ | APmG | 3 | 46+/w0 | 41-/b0 | 43-/b0 | 48+/w0 | 49+/b0 | 16 | 78 | 379 |
| 46 | Kubita Mikulas | 17K | CZ | APWS | 2 | 45-/b0 | 47+/w0 | 48-/b0 | 43-/w0 | 51+/b0 | 15 | 77 | 368 |
| 47 | Hobl Jan | 17K | CZ | APmG | 2 | 49+/w0 | 46-/b0 | 44-/b0 | 51+/w0 | 42-/b0 | 15 | 76 | 388 |
| 48 | Kusak Radim | 19K | CZ | APra | 4 | 64+/b0 | 55+/w0 | 46+/w0 | 45-/b0 | 52+/b0 | 15 | 68 | 359 |
| 49 | Dvorackova Eva | 17K | CZ | MJes | 1 | 47-/b0 | 43-/w0 | 50-/w0 | 60+/b0 | 45-/w0 | 14 | 74 | 363 |
| 50 | Jansky Dusan | 18K | CZ | APmG | 2 | 44-/b0 | 51-/w0 | 49+/b0 | 52-/w0 | 56+/b0 | 14 | 71 | 360 |
| 51 | Musil Tomas | 19K | CZ | APra | 3 | 54+/w0 | 50+/b0 | 55+/b0 | 47-/b0 | 46-/w0 | 14 | 71 | 359 |
| 52 | Precechtel Jakub | 20K | CZ | xxx | 4 | 58+/w0 | 54+/b0 | 53+/w0 | 50+/b0 | 48-/w0 | 14 | 70 | 333 |
| 53 | Vasova Dita | 19K | CZ | APmG | 3 | 41-/b1 | 59+/w0 | 52-/b0 | 57+/w0 | 58+/b0 | 14 | 68 | 341 |
| 54 | Vasa Vojtech | 19K | CZ | APmG | 3 | 51-/b0 | 52-/w0 | 57+/b0 | 61+/w0 | 60+/w0 | 14 | 65 | 326 |
| 55 | Drbal Cenek | 18K | CZ | APmG | 1 | 43-/b1 | 48-/b0 | 51-/w0 | 56-/b0 | 59+/w0 | 13 | 70 | 340 |
| 56 | Bukovska Anezka | 20K | CZ | APmG | 3 | 61+/w0 | 57-/b0 | 63+/b0 | 55+/w0 | 50-/w0 | 13 | 63 | 319 |
| 57 | Galbavy Martin | 20K | CZ | xxx | 3 | 62+/b0 | 56+/w0 | 54-/w0 | 53-/b0 | 64+/w0 | 13 | 62 | 319 |
| 58 | Broz Ondrej | 20K | CZ | APmG | 3 | 52-/b0 | 63+/b0 | 64+/w0 | 59+/w0 | 53-/w0 | 13 | 61 | 321 |
| 59 | Marsik Ladislav | 20K | CZ | APra | 2 | 60+/w0 | 53-/b0 | 62+/w0 | 58-/b0 | 55-/b0 | 12 | 63 | 321 |
| | Sindelar Vladimir | 20K | CZ | APmG | 2 | 59-/b0 | 62+/w0 | 61+/b0 | 49-/w0 | 54-/b0 | 12 | 63 | 321 |
| 61 | Vrablik Jan | 20K | CZ | xxx | 2 | 56-/b0 | 64+/w0 | 60-/w0 | 54-/b0 | 62+/b0 | 12 | 60 | 314 |
| 62 | Grochowski Michal | 20K | CZ | APmG | 1 | 57-/w0 | 60-/b0 | 59-/b0 | 64+/b0 | 61-/w0 | 11 | 59 | 312 |
| 63 | Parity One | 20K | | | 0 | 0= | 58-/w0 | 56-/w0 | 0= | 0= | 11 | 56 | 274 |
| 64 | Makovsky Jakub | 20K | CZ | APmG | 0 | 48-/w0 | 61-/b0 | 58-/b0 | 62-/w0 | 57-/b0 | 10 | 64 | 310 |
OpenGotha 3.22
09-10-2011 15:59